Wednesday, November 28, 2018

Critical Analysis of Progress Secondary Education in India

Critical Analysis of Progress Secondary Education in India




INTRODUCTION:


In India secondary education grew up in isolation from the system of elementary education. So necessity arose for the establishment of secondary schools. Moreover, education imparted in these institutions becomes a passport for entrance into government services. Primarily it was meant for the upper class and was really a preparation for college.

PROGRESS :

In order to know the present system of secondary education, it is necessary to attempt a brief review of the various Government Resolutions, Reports and Recommendations, which have approached this problem directly or indirectly. As early as 1830 A.D. the authority decided to give English education to the Indians in order to qualify them to take a large share in the civil administration of their country. Consequent on Macaulays’ minute regarding the educational policy of the future.

Lord William Bentick’s Government issued a communiqué wherein it was stated “that the great object of the British Government ought to be promotion of European literature and science among the natives of India and that all the funds appropriated for the purpose of education would be best employed on English education alone”. Hence English was made the official language in India.

In 1837, English was made the court language. Lord Hardinge passed a resolution in 1844, according to which English knowing Indians were offered high posts. As a result of this Western education in preference to traditional learning gathered momentum in the country and educational discrimination occurred in the minds of the Indians. However, by 1852, there were only 52 secondary schools throughout the country. Since secondary education was specifically and exclusively meant to be college preparatory, it was excessively academic and bookish, out of touch with life.

The Woods Despatch, 1854, marked the beginning of a new era in the educational system of India and gave a further stimulus lo the cause of secondary education. Secondary education received great encouragement and the system of grants-in-aid as recommended by the Despatch also benefitted secondary schools.

The establishment of universities in Calcutta, Bombay and Madras in 1857 had far reaching consequences on the contents, range and scope of secondary education. They began to control secondary schools through the Matriculation examination. Universities were entrusted with the work of chalking out the policy regarding Curriculum, Examination, the Medium of Instruction and other vital problems pertaining to secondary education.

Between 1854-82, certain defects were clearly discernible in the secondary system-the mother tongue was completely dropped as the medium of instruction, no steps were taken for the training of secondary school teachers, the courses of studies prevalent then, was highly academic and unrelated to life mainly because there was no scope for vocational courses.

The Hunter Commission, 1882, studied the problems and position of secondary education of those days and suggested for the first time the diversified courses of instruction at the secondary level. It recommended that in the upper classes of high schools, there shall be two divisions-one leading to the entrance examination of Universities and the other of a more practical character, intended to fit youths for commercial and non-literary pursuits. But it was most unfortunate that neither the government nor the public did pay any attention to the valuable suggestion made by Hunter Commission.

The growth of secondary education was very remarkable in the period intervening 1882-1902, as the number of schools increased from 3916 to 5124, the enrolment also increased from 214,677 to 622, 868. The number could considerably increased because of the fact that the education department had no control over unaided schools and university recognition was very listlessly given.

It was the Indian University act, 1904, which empowered universities to formulate necessary rules and regulations for the exercise of control and the grant of recognition in respect of each high school. During 1905-1917, the most noteworthy features were rise of national tendencies, the problem of the medium of instruction and the tension between universities and government about control over secondary schools.

The Educational Policy of Lord Curzon and his keen interest in education created a feeling disgust and distrust in the minds of the people as regards official intentions. Right from the beginning of the present century the public has been taking keen interest in educational problem and critically watching and scrutinizing the educational policy of British Government. A parade of their opinions both in press and pulpit was already evident.

The National Congress in its Calcutta session, 1906, passed one Resolution regarding the national system of education. It was mentioned in the resolution that ‘the time had arrived for the people all over the country to take up the question of national education both for boys and girls and to organize a system of literary, scientific and technical suited to the requirements of the country, on national lines and under national control and directed towards the realization of national destiny. That education must be Indian in every respect, it must be controlled by Indians, shaped by Indians and carried on by Indians’.

With this in view for the first time the movement for the national system of education was organized in Bengal and the lead was taken by Sir Goorudas Banerjee, Rashbehari Ghosh and Rabindra Nath Tagore. A body known as the ‘National Council of Education’ was founded. The Council chalked out a programme of national education starting from the infant stage right up to the university stage. A National College under the Principalship of Sri Aurobindo and a Technical Institution (the present Jadavpur University) were started in Calcutta. Some national schools wore also established in Bengal.

In Orissa under the leadership of Utkalmai Gopabandhu Das, a national school was established at Satyabadi in 1909, in the district of Puri. But the revolt lost ground and did not last long with the slackening of the ‘Swadeshi Movement’. During the period there was great controversy regarding the medium of instruction.

PROBLEMS:



Though there was demand for mother tongue as the medium of instruction at the secondary level, it was vehemently opposed by the supporter of English for following reasons:

(i) The pupil’s knowledge of English will deteriorate;

(ii) Suitable textbooks in Modem Indian Language would not be available;

(iii) There would be difficulties in case of provinces speaking more than one Indian Language;

(iv) English is a language of inter-provincial importance.

SUGGESTIONS MADE :

However, the ultimate result was that, English continued to be the medium of instruction in secondary schools. During the same period two agencies were giving recognition to the secondary schools; Education Department for grants-in-aid and university for permitting them to present their candidates in Matriculation Examination.

The Calcutta University Commission was appointed in 1917 under the Chairmanship of late Michael Sadler, the then Vice Chancellor of Leeds University. The Commission pointed out that the improvement of university education depends upon the improvement of secondary education and made following recommendations:

(i) The stage of admission to the university should be that of present intermediate instead of the present matriculation;

(ii) Two secondary school examinations, the first corresponding to the present matriculation and the second corresponding to the present intermediate;

(iii) Providing training at the intermediate stage should be transferred from the universities to the new institutions to be known as Intermediate Colleges;

(iv) For smooth administrative control of secondary and intermediate education. A Board of Secondary and Intermediate Education’, consisting of the representatives of Government, University, High School and Intermediate College should be established.

Subsequently there was a great expansion of secondary education. The number of school began to increase both in rural and urban areas largely owing to the interest evinced by the public and the generous donations of individuals and institutions. But the problems relating to the training of teachers, their salaries and service conditions remained unaffected.

In 1929, Hartog Committee emphasized upon the diversified curricula in the schools and diversion of more boys to industrial and commercial careers at the end of middle school stage. The Committee which was appointed by the U.P. Government in 1934, to enquire into the causes of unemployment in U.P. was known as Sapru Committee.

It suggested ‘the adoption of diversified courses of study at the secondary stage which should be closely related to the vocational requirements of different types of students. At the secondary stage, side by side with the general courses leading to the university, there should be parallel courses offering instructions in technical, commercial, industrial and the vocational subjects.’

The Committee laid stress on the abolition of intermediate college and extension of secondary stage by one year.

In 1936-37, two experts in the field of education, Messrs Abbot and Wood were invited to give expert guidance to the government, on certain problems of educational reorganization, specially on the field of vocational education. They suggested a complete hierarchy of vocational institutions parallel with the hierarchy of institutions imparting general education and opined for a new type of technical institution called “polytechnic”.

The Central Advisory Board of Education set up by the Government of India submitted a comprehensive report on post-war educational development in 1944. This was known as “Sargent Report” after Sir John Sargent, who was the educational adviser to the government of India. It recommended that ‘the high school course should cover six years and the normal age of admission being eleven years.

High schools should be of two types, academic and technical and should provide a good all-round education combined with some preparation in the later stages for the careers which pupils will pursue after leaving schools. The curriculum in all cases should be as varied as circumstances permit.

CONCLUSION:

Till independence, such were the important recommendations made by different Committees and Commissions. There was rapid expansion of secondary education and the number of schools by the year 1947-48, was 12693 with an enrolment of 2953995 pupils. The corresponding figures for 1916-17 were 4883 and 924, 470 respectively.

Following may be attributed to this rapid expansion:

(i) There was general demand for secondary education;

(ii) Number of secondary schools were established in rural and semi-urban areas with a view to bring out secondary education within the easy reach of the children of those localities;

(iii) The friction between University and Education Department was removed;

(iv) English ceased to be the only medium of instruction and the mother tongue was adopted as an alternative medium of instruction:

(v) The curricula were widened and vocational courses were provided;

(vi) Considerable improvement in standard of teaching owing to the rise in the number of trained teachers.

But the general state of affairs was far from satisfactory towards the end of British Rule in this country.

Monday, September 3, 2018

Know your PAN Card.







Let's look into the unique semantics of the PAN (Permanent Account Number) Card numbering.

PAN is a ten-digit alpha-numeric number with alphabets as the first five characters, numbers as the next four, and an alphabet as the last character. In PAN, each character has its unique significance. In the long term, the knowledge might be valuable in avoiding scams.

The Permanent Account Number is split into five categories:

1) The first three characters follow the standard alphabetic sequence. It might range from AAA to ZZZ.

2) The fourth character denotes the PAN card holder's status. It is one of the most significant characters in a PAN Card number, and people who trade in PAN cards look at it alone to determine your position.

Consider the following scenario:
  
For Example:
                                          C - Company
                                          P - Person
                                          H -Hindu Undivided Family
                                          F - Firm
                                          A - Association of Persons
                                          T - Trust
                                          B - Body of Individuals
                                          L - Local Authority
                                          J - Artificial Juridical Person 
                                          G- Government

3) The first character of the PAN holder's surname is represented by the fifth character.
    For example, 
           if your name is Hemant Sharma, your PAN's fifth character will be 'S'.
             (This is the first alphabet of the surname.)

4) The next four characters are the regular sequential numerals once more.It may range from number between 0001 and 9999.

5) The PAN's last character is an alphabetic check digit.


Thursday, June 7, 2018

AADHAR CARD CRISIS

MERA AADHAR KAAB AYEGA


Borgang inhabitants in the Behali development block of Biswanath District, Assam, are confronting a major Aadhar card difficulty. The lack of availability is owing to a scarcity of Aadhar Card Enrolment Agencies in the area. Because there is a large disparity between the local population and the number of Aadhar card enrolment centres, individuals are now in a position to go to other surrounding districts for Aadhar concerns.

Aadhar is becoming increasingly crucial these days. Two SMS are sent on average each day on the cell phone to update or integrate the Aadhar number with various government and non-government initiatives. Linking LPG connections, bank accounts, and other financial accounts are some of the most common examples. To alleviate the troublesome scenario, at least 40-50 Aadhar Card enrolment centres are necessary in the Behali area.People are annoyed and disappointed that they do not have an Aadhar Card as of today.

Tuesday, December 5, 2017

Gram-Panchayats under Development Blocks of Sonitpur & Biswanath District, Assam

Blocks Panchayat
BAGHMARA BORJARANI
BAGHMARA JARABARI
BAGHMARA KHARA SIMOLU
BAGHMARA MIJIKA
BAGHMARA MONABARI
BAGHMARA ROTOWA
BAGHMARA TINISUTI
BAGHMARA GINGIA
BALIPARA BALIPARA
BALIPARA BALIPUKHURI
BALIPARA BHALUKMARI
BALIPARA BINDUKURI
BALIPARA CHARIDUAR
BALIPARA CHILONI
BALIPARA DEKARGAON
BALIPARA GORMARA
BALIPARA GHORAMARI
BALIPARA HALESWAR
BALIPARA LOKRA
BALIPARA MANSIRI
BALIPARA NAPAM
BALIPARA NIZ-GOROIMARI
BALIPARA RANGAJAN
BALIPARA SAMDHORA
BALIPARA SINGITOLI
BALIPARA UDMARI
BEHALI BIHMARI
BEHALI BORALIMARA
BEHALI BORGANG
BEHALI BATIAMARI
BEHALI SERELIA
BEHALI GANGMOUTHAN
BEHALI NIZ-BEHALI
BEHALI RANGAGARAH
BEHALI TELENGONIA
BIHAGURI 1 NO. BIHAGURI
BIHAGURI 2 NO. BIHAGURI
BIHAGURI BAHBARI
BIHAGURI BANDARMARI
BIHAGURI BORGAON
BIHAGURI PACHIM BORGAON
BIHAGURI PUB-BORGAON
BIHAGURI PUTHIMARI
BIHAGURI TUMUKI
BISWANATH BISWANATH
BISWANATH BURIGANG
BISWANATH GOREHAGI
BISWANATH KUMOLIA
BISWANATH LEHUGAON
BISWANATH PANIBHARAL
BISWANATH SOWAGURI
BORCHALA BORBHAGIA BELSIRI
BORCHALA DAKHIN SINGRI
BORCHALA DHOLOGURI
BORCHALA DUMDOOMA
BORCHALA GUPTESWAR
BORCHALA NATUN SIRAJULI
BORCHALA NATUNPAM
BORCHALA NIZ-BORCHOLA
BORCHALA PALASBASTI
BORCHALA PIRAKATA
BORCHALA SIRAJULI
CHAIDUAR AMJARANI
CHAIDUAR AMTOLA
CHAIDUAR BAKORIDOLONI
CHAIDUAR BALIJAN
CHAIDUAR GAMIRI
CHAIDUAR HELEM
CHAIDUAR JALUKBARI
CHAIDUAR KALYANPUR
CHAIDUAR KARIBIL
CHAIDUAR KEKURIJAN
CHAIDUAR KRISHNAPUR
CHAIDUAR MISSAMARI
CHAIDUAR NALANIBARI
CHAIDUAR RANGALIAL
CHAIDUAR SATRANG
CHAIDUAR TETUNBARI
CHAIDUAR TOKOUBARI
DHEKIAJULI AMIYAPUR
DHEKIAJULI BAHBERA
DHEKIAJULI BAMUNPUKHURI
DHEKIAJULI BATACHIPUR
DHEKIAJULI BHOTPARA
DHEKIAJULI CHENIMARI
DHEKIAJULI GARMORA
DHEKIAJULI GARUBANDHA
DHEKIAJULI JIAGABHARU
DHEKIAJULI KEHERUKHANDA
DHEKIAJULI MAZROWMARI
DHEKIAJULI MISSAMARI
DHEKIAJULI MIZIBARI
DHEKIAJULI NAHARBARI
DHEKIAJULI PANBARI
DHEKIAJULI RAKHASMARI
DHEKIAJULI SOPAI
DHEKIAJULI THELAMARA
GABHORU BESSERIA
GABHORU BHOMORAGURI
GABHORU DOLABARI
GABHORU MAZGAON
GABHORU PANCHMILE
GABHORU PARBATIA
GABHORU RAJGARH
GABHORU USHAPUR
NADUAR DAKHIN CHILLABANDHA
NADUAR DAKHIN MURHADOL
NADUAR MADHAYA CHILLABANDHA
NADUAR PACHIM BORBHOGIA
NADUAR PACHIM MURHADOL
NADUAR PUB-BORBHOGIA
NADUAR PUB-MURHADOL
NADUAR UTTAR BORBHOGIA
NADUAR UTTAR CHILLABANDHA
NADUAR UTTAR MURHADOL
PUB CHAIDUAR ALUPARA
PUB CHAIDUAR BORTAMULI
PUB CHAIDUAR DAKHIN-KALABARI
PUB CHAIDUAR DUBIA
PUB CHAIDUAR GHAGRA
PUB CHAIDUAR GOPALPUR
PUB CHAIDUAR KALABARI
PUB CHAIDUAR KHARIOPURIA
PUB CHAIDUAR LOHITMUKH
PUB CHAIDUAR PACHIM-KALABARI
PUB CHAIDUAR PICHALA SOBANSIRI
PUB CHAIDUAR PUB-DUBIA
PUB CHAIDUAR PUB-KALABARI
PUB CHAIDUAR RAWNMUKH
PUB CHAIDUAR SOLENGIGURI
PUB CHAIDUAR SONAPUR
PUB CHAIDUAR UTTAR KALABARI
RANGAPARA BORJULI
RANGAPARA HATIBARI
RANGAPARA NAHARANI
RANGAPARA NAMONIGAON
RANGAPARA PHULGURI
RANGAPARA PHULBARI
RANGAPARA SONAJULI
RANGAPARA THAKURBARI
SAKOMATHA BALICHANG
SAKOMATHA BAMUNI PATHAR
SAKOMATHA BORPATHAR
SAKOMATHA DHULI
SAKOMATHA KUWARI
SAKOMATHA MUKHARGARH
SAKOMATHA PABHOI
SAKOMATHA SELAIKHATI
SOOTEA 1 NO. SOOTEA
SOOTEA 2 NO. SOOTEA
SOOTEA 3 NO. SOOTEA
SOOTEA 4 NO. SOOTEA
SOOTEA 5 NO. SOOTEA
SOOTEA 6 NO. SOOTEA
SOOTEA DAKHIN NAGSANKAR
SOOTEA MADHYA NAGSANKAR
SOOTEA PUB NAGSANKAR
SOOTEA UTTAR NAGSANKAR

CPF No of TET Teachers of Behali Education Block

Sl No Name CPF NO TET Roll No Phase
1 ABHIJIT CHOWDHURY AS/9094/16810 4900898 LP-I
2 AMRIT SAHU AS/9094/14520 4900933 LP-II
3 ANANTA BORAH AS/9094/26332 4900020 LP-II
4 ANIL CHETRY AS/9094/26617 5000011 LP-II
5 ANIMA PAYANG AS/9094/39020 1050547 LP-SM
6 ANJU CHAPAGAIN AS/9094/26298 4900027 LP-II
7 ANUJ PRADHAN AS/9094/26293 4900972 LP-II
8 ANUPAM DAS AS/9094/16736 5000709 LP-I
9 ANUPJYOTI KAKOTI AS/9094/27239 3800066 LP-II
10 ANUWAR HUSSAIN AS/9094/10183 4900040 LP-II
11 APARAJITA BORAH AS/9094/16750 4900982 LP-I
12 ARCHANA BORA AS/9094/27075 2600124 LP-II
13 ARPITA CHOWDHURY AS/9094/16808 4900045 LP-I
14 ARUN CHANDRA BORAH AS/9094/26614 4900047 LP-II
15 ARUN KUMAR BHUJEL AS/9094/17438 4901000 LP-I
16 ARUN PHUKAN AS/9094/26699 3802516 LP-II
17 ASHIM JYOTI BORA AS/9094/26730 4900053 LP-II
18 ASHOK SAHU AS/9094/16868 5000029 LP-II
19 BABUL BORAH AS/9094/27576 3802582 LP-II
20 BANASHREE BHATTACHARJEE AS/9094/16707 4900062 LP-I
21 BASANTI PRAJA AS/9094/39034 1051979 LP-SM
22 BEAUTY BARUAH NEOG AS/9094/26592 4502663 LP-II
23 BEDATDUTI CHAKRABORTY AS/9094/26731 4900071 LP-II
24 BHABANA DEVI AS/9094/26340 4901069 LP-II
25 BHABANITA DAS AS/9094/4047 2602808 LP-II
26 BHABESH BHARALI AS/9094/26411 5000771 LP-II
27 BHANU HAZARIKA AS/9094/39038 3050051 LP-SM
28 BHARATI BORAH AS/9094/27298 4600055 LP-II
29 BHARATI BORAH AS/9094/27550 2602818 LP-II
30 BHARATI DAS AS/9094/13507 4901080 LP-II
31 BHASKAR BORAH AS/9094/26560 3800136 LP-II
32 BHOGESWARI BORAH AS/9094/39026 3050055 LP-SM
33 BIJOY LAKSHMI BORA AS/9094/26441 2602900 LP-II
34 BIJU KHATIWORA AS/9094/26339 4900814 LP-II
35 BIKASH LOHAR AS/9094/16816 4901123 LP-I
36 BIKASH SARMAH AS/9094/27240 3800181 LP-II
37 BIMAL DAS AS/9094/16859 5000061 LP-I
38 BIMAL SARMAH AS/9094/26739 4900815 LP-II
39 BINA DEVI AS/9094/16469 4900093 UP,SS-I
40 BINOD HOMAGAIN AS/9094/26301 4901146 LP-II
41 BINU SARMAH AS/9094/39035 1050656 LP-SM
42 BIPLAB BHUYAN AS/9094/26618 5000067 LP-II
43 BIPUL KONWAR AS/9094/26460 3800209 LP-II
44 BISWAJIT ROY AS/9094/16775 4900106 LP-I
45 BOBITA MAHESWARI AS/9094/26475 4901180 LP-II
46 BOBY DAIMARI AS/9094/17467 4903063 LP-I
47 BOBY KARMAKAR AS/9094/39045 1050674 LP-SM
48 BONTI BAILUNG AS/9094/27229 4600091 LP-II
49 BORNALEE GHOSH AS/9094/26884 2201854 LP-II
50 BORNALI BORAH AS/9094/26974 3800967 LP-II
51 BORNALI KAKOTI AS/9094/27548 2600303 LP-II
52 BROJEN CHETIA AS/9094/26703 3807828 LP-II
53 CHANDAN PRADHAN AS/9094/26669 5000869 LP-II
54 CHANDRAREKHA SAIKIA AS/9094/26841 2603174 LP-II
55 CHINTA MONI SARMAH AS/9094/39007 1050696 LP-SM
56 CHITRALEKHA BORA AS/9094/26840 2201936 LP-II
57 CHURAMONI SARMA AS/9094/16822 4900119 LP-I
58 DAMBARU KR LIMBU AS/9094/39028 1050703 LP-SM
59 DAMODAR SHARMA AS/9094/26333 4900123 LP-II
60 DEBAJIT BORAH AS/9094/16800 5000898 LP-I
61 DEBAJIT PATHAK AS/9094/27706 4900129 UP,SS-II
62 DEEPAK DAS AS/9094/16778 5002485 LP-I
63 DEVAJIT BORAH AS/9094/16741 5000919 LP-I
64 DHAN BAHADUR CHETRY AS/9094/7057 1050719 LP-SM
65 DIBYAJYOTI BORAH AS/9094/16809 5000933 LP-I
66 DIGANTA BORAH AS/9094/16729 4900141 LP-I
67 DIGANTA KHOUND AS/9094/16765 5000941 LP-I
68 DIGANTA SAIKIA AS/9094/39012 1050731 LP-SM
69 DIMPI KAKATI AS/9094/27557 2801020 LP-II
70 DIPAK BORAH AS/9094/16759 5000956 LP-I
71 DIPAK GOGOI AS/9094/27241 3803314 LP-II
72 DIPAK ORANG AS/9094/39024 1050758 LP-SM
73 DIPANJAL KONWAR AS/9094/26696 3800381 LP-II
74 DIPANKAR BAYAN AS/9094/26820 3803349 LP-II
75 DIPEN BARAL AS/9094/3100 4901327 LP-II
76 DULAL GOGOI AS/9094/4321 3803438 LP-II
77 GANESH ACHARJYA AS/9094/26740 4901363 LP-II
78 GANGA SONARI AS/9094/39014 3050092 LP-SM
79 GAYATRI BORUAH AS/9094/27299 4600154 LP-II
80 GAYOTRY DUTTA AS/9094/27528 2600467 LP-II
81 GEETA GOGOI AS/9094/17294 4900176 LP-I
82 GEETALI SHARMA AS/9094/16949 5000996 LP-I
83 GHANASHYAM THAKUR AS/9094/16482 4900180 UP,SS-I
84 GITAMONI SAIKIA MUDOI AS/9094/16751 5002489 LP-I
85 GITIMA CHETIA AS/9094/26959 4500471 LP-II
86 GOBINDA PRADHAN AS/9094/3545 4900188 UP, M/S-II
87 GOBINDA YADAV AS/9094/26619 5000138 LP-II
88 GUPAL TALUKDAR AS/9094/27013 3803605 LP-II
89 HEMA NEOG AS/9094/26697 3800494 LP-II
90 HEMA UPADHAYAYA AS/9094/39030 1050871 LP-SM
91 HEMANTA DUSAD PASWAN AS/9094/39031 3050107 LP-SM
92 HEMANTA POUREL AS/9094/15747 4900191 LP-II
93 HEMANTA SHARMA AS/9094/21606 5001035 LP-I
94 HEMPRASAD GHIMIRE AS/9094/39029 1050869 LP-SM
95 HIRAKJYOTI BARUAH AS/9094/16805 5001044 LP-I
96 HOM THAPPA AS/9094/39036 3050112 LP-SM
97 INDRAJIT MUNDA AS/9094/26341 4901455 LP-II
98 ISWAR UPADHYAYA AS/9094/26732 4900210 LP-II
99 JADAV BORAH AS/9094/14218 5001052 LP-II
100 JAHNAVI HAZARIKA AS/9094/26848 2205104 LP-II
101 JAMUNA PAIK AS/9094/39016 3050123 LP-SM
102 JAYANTA HAZARIKA AS/9094/26461 3800558 LP-II
103 JAYANTA KONWAR AS/9094/26360 3803854 LP-II
104 JIBAN BHARALI AS/9094/16728 4902701 LP-I
105 JIBAN CH. NATH AS/9094/39004 1050948 LP-SM
106 JIBAN DAS AS/9094/16473 4900835 UP,SS-I
107 JIBAN NATH AS/9094/26405 5001078 LP-II
108 JIBAN NEPAL AS/9094/16770 5001079 LP-I
109 JIMBESWAR MAHANAND AS/9094/39010 1050950 LP-SM
110 JINTU JARADHARA AS/9094/27401 2600587 LP-II
111 JOYANTI BORAH AS/9094/26567 2200376 LP-II
112 JULIMONI BORA AS/9094/26408 2202434 LP-II
113 JULIMONI BORAH AS/9094/27638 4901541 LP-II
114 JUNTI KATAKI AS/9094/16769 4901552 LP-I
115 JYOTSNA BORAH AS/9094/16789 4902706 LP-I
116 KAKUMONI DUTTA AS/9094/26342 4901588 LP-II
117 KAMAL PHUKAN AS/9094/26620 5000202 LP-II
118 KAMAL SUBBA AS/9094/39043 3050138 LP-SM
119 KANKUMONI BORUAH AS/9094/16796 5001165 LP-I
120 KARABI BORAH AS/9094/26741 4901609 LP-II
121 KARABI HAZARIKA AS/9094/15829 4900261 UP, M/S-II
122 KARAN BHUYAN AS/9094/39044 3050141 LP-SM
123 KEDAR NEOPANE AS/9094/26334 4900259 LP-II
124 KIRAN BORAH AS/9094/26733 4900262 LP-II
125 KRISHANU HANDIQUE AS/9094/26621 5000216 LP-II
126 KRISHNA KANTA PEGU AS/9094/14110 3100470 LP-II
127 KUL BAHADUR LIMBU AS/9094/39011 1051040 LP-SM
128 LAKHIMI BARUAH AS/9094/26491 2604207 LP-II
129 LAKHYA JYOTI DIHINGIA AS/9094/26700 3804410 LP-II
130 LALIT BORAH AS/9094/26420 4901680 LP-II
131 LATAMONI SAIKIA AS/9094/16480 4900283 UP,SS-I
132 MADHAB BORAL AS/9094/39032 3050159 LP-SM
133 MAHENDRA RANGHANG AS/9094/16476 4900301 UP,SS-I
134 MALA PRADHAN AS/9094/16801 5002527 LP-I
135 MAMATA BARUAH AS/9094/16804 4900302 LP-I
136 MAMATA BORUAH AS/9094/27142 5200641 LP-II
137 MAMPI CHETIA AS/9094/16742 4900305 LP-I
138 MANASHRI DHEKIAL AS/9094/27211 1800928 LP-II
139 MANGAL LIMBU AS/9094/26784 4901754 LP-I
140 MANIKA CHETRY AS/9094/39018 1051121 LP-SM
141 MANISH SARMA AS/9094/26615 4901760 LP-II
142 MANJIL SAIKIA AS/9094/27152 4800497 LP-II
143 MANJU ROY AS/9094/16776 4900318 LP-I
144 MANOJ BARUAH AS/9094/27577 3804617 LP-II
145 MAUCHUMI BORA AS/9094/27272 2202731 LP-II
146 MIDUSHMITA SAIKIA AS/9094/16715 5001304 LP-I
147 MIHIR CHOWDHURY AS/9094/26343 4901818 LP-II
148 MINTU DUTTA AS/9094/13895 5001315 LP-II
149 MISS ANGITA DEVI AS/9094/27266 4504322 LP-II
150 MISS BISMITA DUTTA AS/9094/26335 4900357 LP-II
151 MISS CHANDAMITA BORAH AS/9094/26299 4900360 LP-II
152 MISS CHAYANIKA KAKOTI AS/9094/16820 4804217 LP-I
153 MISS GITANJALI BHUJEL AS/9094/26302 4901850 LP-II
154 MISS JINTEE GOGOI AS/9094/27306 2400631 LP-II
155 MISS JONALI MUDOI AS/9094/26616 4901855 LP-II
156 MISS KALYANEE BARUAH AS/9094/26593 4504473 LP-II
157 MISS KALYANI BORAH AS/9094/16794 4901859 LP-I
158 MISS KHUKU MONI SHILL AS/9094/16481 4901112 UP,SS-I
159 MISS KUNJA BORAH AS/9094/16747 5001339 LP-I
160 MISS MONALISHA BORAH AS/9094/16814 4901872 LP-I
161 MISS PAHARI SAIKIA AS/9094/16754 5001361 LP-I
162 MISS PURNIMA SINGH AS/9094/16753 4900372 LP-I
163 MISS RIMPEE BORA AS/9094/27060 2600964 LP-II
164 MISS SANYA BORAH AS/9094/27192 4504728 LP-II
165 MISS SEEMA DAS AS/9094/27707 4900378 UP,SS-II
166 MISS SEEMA SUT AS/9094/16766 4900377 LP-I
167 MISS ZUBEDA BEGUM AS/9094/16823 4804657 LP-I
168 MITA DAS AS/9094/16821 4803068 LP-I
169 MOHAN KEOT AS/9094/39022 3050241 LP-SM
170 MONALISHA BORA AS/9094/27322 4504846 LP-II
171 MONALISHA BORDOLOI AS/9094/26344 4901922 LP-II
172 MONDIRA RAVA AS/9094/27085 1805954 LP-II
173 MONIKA HALGIRI AS/9094/16813 5103863 LP-I
174 MOUSUMI SAIKIA AS/9094/27335 4901955 LP-II
175 MRIDUL MANDAL AS/9094/16777 4902738 LP-I
176 MRS BONTI SAIKIA BORDOLOI AS/9094/27402 2605192 LP-II
177 MRS JNYANASHREE BORGOHAIN GOGOI AS/9094/27265 4501156 LP-II
178 MRS RUPALI DAS AS/9094/27430 2601227 LP-II
179 MRS SANGEETA SONOWAL GOGOI AS/9094/27491 1801324 LP-II
180 MRS SONMONI GOGOI AS/9094/26885 2203424 LP-II
181 MRS TRIBENI KATAKI BORAH AS/9094/26477 4902012 LP-II
182 MRS USHA SAIKIA AS/9094/26992 2801664 LP-II
183 NAINA SHAHU AS/9094/27616 4902047 LP-II
184 NAMISHA BORAH AS/9094/27631 4902051 LP-II
185 NAMITA MAHATO AS/9094/39027 3050260 LP-SM
186 NARAYAN SARMAH AS/9094/26347 4900450 LP-II
187 NAREN BISWAKARMA AS/9094/39040 3050261 LP-SM
188 NAVAJYOTI DULAL AS/9094/16788 4902062 LP-I
189 NAYAN JYOTI BARUAH AS/9094/27242 3805944 LP-II
190 NILU SARMAH BHATTACHARJYA AS/9094/16712 4900473 LP-I
191 NIPU BORA AS/9094/16793 5001558 LP-I
192 NIPUL TATI AS/9094/27589 3801322 LP-II
193 NIRANJAN SAHARIAH AS/9094/16383 1201385 UP,M/S-I
194 NIRMALI BORAH AS/9094/16763 5001566 LP-I
